1
0
mirror of https://github.com/tommytran732/Mojave-CT synced 2024-11-17 20:21:36 -05:00
Mojave-CT/panel/24-light
2019-02-24 20:36:22 -06:00
..
.directory new tray icons 2019-02-17 19:11:57 -06:00
applications-chat-panel.svg icons of user for panel 2019-02-24 11:24:36 -06:00
audio-output-none-panel.svg more of 40 icons for panel 2019-02-22 14:40:45 -06:00
audio-output-none.svg more of 40 icons for panel 2019-02-22 14:40:45 -06:00
audio-volume-high-panel.svg new tray icons 2019-02-17 19:11:57 -06:00
audio-volume-high-symbolic.svg more of 40 icons for panel 2019-02-22 14:40:45 -06:00
audio-volume-high.svg more of 40 icons for panel 2019-02-22 14:40:45 -06:00
audio-volume-low-panel.svg new tray icons 2019-02-17 19:11:57 -06:00
audio-volume-low-symbolic.svg more of 40 icons for panel 2019-02-22 14:40:45 -06:00
audio-volume-low-zero-panel.svg imported 2018-03-25 16:52:07 -06:00
audio-volume-low.svg more of 40 icons for panel 2019-02-22 14:40:45 -06:00
audio-volume-medium-panel.svg new tray icons 2019-02-17 19:11:57 -06:00
audio-volume-medium-symbolic.svg more of 40 icons for panel 2019-02-22 14:40:45 -06:00
audio-volume-medium.svg more of 40 icons for panel 2019-02-22 14:40:45 -06:00
audio-volume-muted-blocking-panel.svg new tray icons 2019-02-17 19:11:57 -06:00
audio-volume-muted-panel.svg more of 40 icons for panel 2019-02-22 14:40:45 -06:00
audio-volume-muted-symbolic.svg more of 40 icons for panel 2019-02-22 14:40:45 -06:00
audio-volume-muted.svg more of 40 icons for panel 2019-02-22 14:40:45 -06:00
audio-volume-off.svg more of 40 icons for panel 2019-02-22 14:40:45 -06:00
bad-signal-lock.svg more of 40 icons for panel 2019-02-22 14:40:45 -06:00
bad-signal.svg more of 40 icons for panel 2019-02-22 14:40:45 -06:00
battery-80.svg 0.9.7 2019-02-20 21:48:27 -06:00
battery-000-charging.svg imported 2018-03-25 16:52:07 -06:00
battery-000.svg imported 2018-03-25 16:52:07 -06:00
battery-020-charging.svg imported 2018-03-25 16:52:07 -06:00
battery-020.svg imported 2018-03-25 16:52:07 -06:00
battery-040-charging.svg imported 2018-03-25 16:52:07 -06:00
battery-040.svg icon batery 2019-02-22 14:04:53 -06:00
battery-060-charging.svg imported 2018-03-25 16:52:07 -06:00
battery-060.svg imported 2018-03-25 16:52:07 -06:00
battery-080-charging.svg imported 2018-03-25 16:52:07 -06:00
battery-080.svg imported 2018-03-25 16:52:07 -06:00
battery-100-charging.svg imported 2018-03-25 16:52:07 -06:00
battery-100.svg imported 2018-03-25 16:52:07 -06:00
battery-caution-charging-symbolic.svg imported 2018-03-25 16:52:07 -06:00
battery-caution-charging.svg new tray icons 2019-02-17 19:11:57 -06:00
battery-caution-symbolic.svg new tray icons 2019-02-17 19:11:57 -06:00
battery-caution.svg 0.9.7 2019-02-20 21:48:27 -06:00
battery-empty-charging-symbolic.svg imported 2018-03-25 16:52:07 -06:00
battery-empty-charging.svg new tray icons 2019-02-17 19:11:57 -06:00
battery-empty-symbolic.svg new tray icons 2019-02-17 19:11:57 -06:00
battery-empty.svg 0.9.7 2019-02-20 21:48:27 -06:00
battery-full-charged-symbolic.svg imported 2018-03-25 16:52:07 -06:00
battery-full-charged.svg new tray icons 2019-02-17 19:11:57 -06:00
battery-full-charging-symbolic.svg imported 2018-03-25 16:52:07 -06:00
battery-full-charging.svg new tray icons 2019-02-17 19:11:57 -06:00
battery-full-symbolic.svg imported 2018-03-25 16:52:07 -06:00
battery-full.svg icon batery 2019-02-22 14:04:53 -06:00
battery-good-charging-symbolic.svg imported 2018-03-25 16:52:07 -06:00
battery-good-charging.svg new tray icons 2019-02-17 19:11:57 -06:00
battery-good-symbolic.svg imported 2018-03-25 16:52:07 -06:00
battery-good.svg icon batery 2019-02-22 14:04:53 -06:00
battery-low-charging-symbolic.svg imported 2018-03-25 16:52:07 -06:00
battery-low-charging.svg more of 40 icons for panel 2019-02-22 14:40:45 -06:00
battery-low-symbolic.svg imported 2018-03-25 16:52:07 -06:00
battery-low.svg icon batery 2019-02-22 14:04:53 -06:00
battery-missing-symbolic.svg imported 2018-03-25 16:52:07 -06:00
battery-missing.svg 0.9.7 2019-02-20 21:48:27 -06:00
blueberry-tray-active.svg icons of bluetooth for panel 2019-02-24 11:16:32 -06:00
blueberry-tray-disabled.svg icons of bluetooth for panel 2019-02-24 11:16:32 -06:00
blueberry-tray.svg icons of bluetooth for panel 2019-02-24 11:16:32 -06:00
blueman-active.svg icons of bluetooth for panel 2019-02-24 11:16:32 -06:00
blueman-disabled.svg icons of bluetooth for panel 2019-02-24 11:16:32 -06:00
blueman-tray-active.svg icons of bluetooth for panel 2019-02-24 11:16:32 -06:00
blueman-tray-disabled.svg icons of bluetooth for panel 2019-02-24 11:16:32 -06:00
blueman-tray.svg icons of bluetooth for panel 2019-02-24 11:16:32 -06:00
blueman.svg icons of bluetooth for panel 2019-02-24 11:16:32 -06:00
bluetooth-active-symbolic.svg icons of bluetooth for panel 2019-02-24 11:16:32 -06:00
bluetooth-active.svg icons of bluetooth for panel 2019-02-24 11:16:32 -06:00
bluetooth-disabled-symbolic.svg icons of bluetooth for panel 2019-02-24 11:16:32 -06:00
bluetooth-disabled.svg icons of bluetooth for panel 2019-02-24 11:16:32 -06:00
both-bad-signal-lock.svg more of 40 icons for panel 2019-02-22 14:40:45 -06:00
both-bad-signal.svg more of 40 icons for panel 2019-02-22 14:40:45 -06:00
both-good-signal-lock.svg more of 40 icons for panel 2019-02-22 14:40:45 -06:00
both-good-signal.svg more of 40 icons for panel 2019-02-22 14:40:45 -06:00
both-high-signal-lock.svg more of 40 icons for panel 2019-02-22 14:40:45 -06:00
both-high-signal.svg more of 40 icons for panel 2019-02-22 14:40:45 -06:00
both-low-signal-lock.svg more of 40 icons for panel 2019-02-22 14:40:45 -06:00
both-low-signal.svg more of 40 icons for panel 2019-02-22 14:40:45 -06:00
camera-off.svg imported 2018-03-25 16:52:07 -06:00
camera-on.svg imported 2018-03-25 16:52:07 -06:00
camera-ready.svg imported 2018-03-25 16:52:07 -06:00
dropboxstatus-busy2.svg 62 new icons for panel and tray 2019-02-24 20:36:22 -06:00
dropboxstatus-busy.svg 62 new icons for panel and tray 2019-02-24 20:36:22 -06:00
dropboxstatus-logo.svg 62 new icons for panel and tray 2019-02-24 20:36:22 -06:00
dropboxstatus-x.svg 62 new icons for panel and tray 2019-02-24 20:36:22 -06:00
gnome-netstatus-0-24.svg icons of red for panel 2019-02-24 10:40:08 -06:00
gnome-netstatus-25-49.svg icons of red for panel 2019-02-24 10:40:08 -06:00
gnome-netstatus-50-74.svg icons of red for panel 2019-02-24 10:40:08 -06:00
gnome-netstatus-75-100.svg icons of red for panel 2019-02-24 10:40:08 -06:00
good-signal-lock.svg more of 40 icons for panel 2019-02-22 14:40:45 -06:00
good-signal.svg icons of red for panel 2019-02-24 10:40:08 -06:00
gpm-battery-000-charging.svg imported 2018-03-25 16:52:07 -06:00
gpm-battery-000.svg imported 2018-03-25 16:52:07 -06:00
gpm-battery-020-charging.svg imported 2018-03-25 16:52:07 -06:00
gpm-battery-020.svg imported 2018-03-25 16:52:07 -06:00
gpm-battery-040-charging.svg imported 2018-03-25 16:52:07 -06:00
gpm-battery-040.svg new tray icons 2019-02-17 19:11:57 -06:00
gpm-battery-060-charging.svg imported 2018-03-25 16:52:07 -06:00
gpm-battery-060.svg imported 2018-03-25 16:52:07 -06:00
gpm-battery-080-charging.svg imported 2018-03-25 16:52:07 -06:00
gpm-battery-080.svg imported 2018-03-25 16:52:07 -06:00
gpm-battery-100-charging.svg imported 2018-03-25 16:52:07 -06:00
gpm-battery-100.svg imported 2018-03-25 16:52:07 -06:00
gpm-battery-empty.svg imported 2018-03-25 16:52:07 -06:00
gpm-battery-missing.svg imported 2018-03-25 16:52:07 -06:00
gpm-keyboard-000.svg imported 2018-03-25 16:52:07 -06:00
gpm-keyboard-020.svg imported 2018-03-25 16:52:07 -06:00
gpm-keyboard-040.svg imported 2018-03-25 16:52:07 -06:00
gpm-keyboard-060.svg imported 2018-03-25 16:52:07 -06:00
gpm-keyboard-080.svg imported 2018-03-25 16:52:07 -06:00
gpm-keyboard-100.svg imported 2018-03-25 16:52:07 -06:00
gpm-mouse-000.svg imported 2018-03-25 16:52:07 -06:00
gpm-mouse-020.svg imported 2018-03-25 16:52:07 -06:00
gpm-mouse-040.svg imported 2018-03-25 16:52:07 -06:00
gpm-mouse-060.svg imported 2018-03-25 16:52:07 -06:00
gpm-mouse-080.svg imported 2018-03-25 16:52:07 -06:00
gpm-mouse-100.svg imported 2018-03-25 16:52:07 -06:00
gpm-ups-000-charging.svg imported 2018-03-25 16:52:07 -06:00
gpm-ups-000.svg imported 2018-03-25 16:52:07 -06:00
gpm-ups-020-charging.svg imported 2018-03-25 16:52:07 -06:00
gpm-ups-020.svg imported 2018-03-25 16:52:07 -06:00
gpm-ups-040-charging.svg imported 2018-03-25 16:52:07 -06:00
gpm-ups-040.svg imported 2018-03-25 16:52:07 -06:00
gpm-ups-060-charging.svg imported 2018-03-25 16:52:07 -06:00
gpm-ups-060.svg imported 2018-03-25 16:52:07 -06:00
gpm-ups-080-charging.svg imported 2018-03-25 16:52:07 -06:00
gpm-ups-080.svg imported 2018-03-25 16:52:07 -06:00
gpm-ups-100-charging.svg imported 2018-03-25 16:52:07 -06:00
gpm-ups-100.svg imported 2018-03-25 16:52:07 -06:00
gsm-3g-full-secure.svg imported 2018-03-25 16:52:07 -06:00
gsm-3g-full.svg imported 2018-03-25 16:52:07 -06:00
gsm-3g-high-secure.svg imported 2018-03-25 16:52:07 -06:00
gsm-3g-high.svg imported 2018-03-25 16:52:07 -06:00
gsm-3g-low-secure.svg imported 2018-03-25 16:52:07 -06:00
gsm-3g-low.svg imported 2018-03-25 16:52:07 -06:00
gsm-3g-medium-secure.svg imported 2018-03-25 16:52:07 -06:00
gsm-3g-medium.svg imported 2018-03-25 16:52:07 -06:00
gsm-3g-none-secure.svg imported 2018-03-25 16:52:07 -06:00
gsm-3g-none.svg imported 2018-03-25 16:52:07 -06:00
high-signal-lock.svg more of 40 icons for panel 2019-02-22 14:40:45 -06:00
high-signal.svg more of 40 icons for panel 2019-02-22 14:40:45 -06:00
idle-bad-signal-lock.svg more of 40 icons for panel 2019-02-22 14:40:45 -06:00
idle-bad-signal.svg more of 40 icons for panel 2019-02-22 14:40:45 -06:00
idle-good-signal-lock.svg more of 40 icons for panel 2019-02-22 14:40:45 -06:00
idle-good-signal.svg more of 40 icons for panel 2019-02-22 14:40:45 -06:00
idle-high-signal-lock.svg more of 40 icons for panel 2019-02-22 14:40:45 -06:00
idle-high-signal.svg more of 40 icons for panel 2019-02-22 14:40:45 -06:00
idle-low-signal-lock.svg more of 40 icons for panel 2019-02-22 14:40:45 -06:00
idle-low-signal.svg more of 40 icons for panel 2019-02-22 14:40:45 -06:00
indicator-messages-new.svg imported 2018-03-25 16:52:07 -06:00
indicator-messages.svg imported 2018-03-25 16:52:07 -06:00
input-keyboard.svg imported 2018-03-25 16:52:07 -06:00
low-signal-lock.svg more of 40 icons for panel 2019-02-22 14:40:45 -06:00
low-signal.svg 62 new icons for panel and tray 2019-02-24 20:36:22 -06:00
mic-off.svg 62 new icons for panel and tray 2019-02-24 20:36:22 -06:00
mic-on.svg 62 new icons for panel and tray 2019-02-24 20:36:22 -06:00
mic-ready.svg 62 new icons for panel and tray 2019-02-24 20:36:22 -06:00
mic-volume-high.svg 62 new icons for panel and tray 2019-02-24 20:36:22 -06:00
mic-volume-low.svg 62 new icons for panel and tray 2019-02-24 20:36:22 -06:00
mic-volume-medium.svg 62 new icons for panel and tray 2019-02-24 20:36:22 -06:00
mic-volume-muted.svg 62 new icons for panel and tray 2019-02-24 20:36:22 -06:00
microphone-sensitivity-low.svg 62 new icons for panel and tray 2019-02-24 20:36:22 -06:00
microphone-sensitivity-medium.svg 62 new icons for panel and tray 2019-02-24 20:36:22 -06:00
network-wireless-secure-signal-bad.svg 0.9.7 2019-02-20 21:48:27 -06:00
network-wireless-secure-signal-excellent-symbolic.svg icons of red for panel 2019-02-24 10:40:08 -06:00
network-wireless-secure-signal-excellent.svg 0.9.7 2019-02-20 21:48:27 -06:00
network-wireless-secure-signal-good-symbolic.svg icons of red for panel 2019-02-24 10:40:08 -06:00
network-wireless-secure-signal-good.svg 0.9.7 2019-02-20 21:48:27 -06:00
network-wireless-secure-signal-low-symbolic.svg icons of red for panel 2019-02-24 10:40:08 -06:00
network-wireless-secure-signal-low.svg 0.9.7 2019-02-20 21:48:27 -06:00
network-wireless-secure-signal-none.svg more of 40 icons for panel 2019-02-22 14:40:45 -06:00
network-wireless-secure-signal-ok-symbolic.svg icons of red for panel 2019-02-24 10:40:08 -06:00
network-wireless-secure-signal-ok.svg more of 40 icons for panel 2019-02-22 14:40:45 -06:00
network-wireless-signal-bad.svg 0.9.7 2019-02-20 21:48:27 -06:00
network-wireless-signal-excellent.svg 0.9.7 2019-02-20 21:48:27 -06:00
network-wireless-signal-good.svg 0.9.7 2019-02-20 21:48:27 -06:00
network-wireless-signal-low-symbolic icons of red for panel 2019-02-24 10:40:08 -06:00
network-wireless-signal-low.svg 0.9.7 2019-02-20 21:48:27 -06:00
network-wireless-signal-ok-symbolic.svg icons of red for panel 2019-02-24 10:40:08 -06:00
network-wireless-signal-ok.svg 0.9.7 2019-02-20 21:48:27 -06:00
nm-device-wired-secure.svg imported 2018-03-25 16:52:07 -06:00
nm-device-wired.svg imported 2018-03-25 16:52:07 -06:00
nm-device-wireless.svg 0.9.7 2019-02-20 21:48:27 -06:00
nm-no-connection.svg imported 2018-03-25 16:52:07 -06:00
nm-signal-0-secure.svg 0.9.7 2019-02-20 21:48:27 -06:00
nm-signal-0.svg 0.9.7 2019-02-20 21:48:27 -06:00
nm-signal-00-secure.svg imported 2018-03-25 16:52:07 -06:00
nm-signal-00.svg imported 2018-03-25 16:52:07 -06:00
nm-signal-25-secure.svg 0.9.7 2019-02-20 21:48:27 -06:00
nm-signal-25.svg 0.9.7 2019-02-20 21:48:27 -06:00
nm-signal-50-secure.svg 0.9.7 2019-02-20 21:48:27 -06:00
nm-signal-50.svg 0.9.7 2019-02-20 21:48:27 -06:00
nm-signal-75-secure.svg 0.9.7 2019-02-20 21:48:27 -06:00
nm-signal-75.svg 0.9.7 2019-02-20 21:48:27 -06:00
nm-signal-100-secure.svg 0.9.7 2019-02-20 21:48:27 -06:00
nm-signal-100.svg 0.9.7 2019-02-20 21:48:27 -06:00
nm-vpn-active-lock.svg imported 2018-03-25 16:52:07 -06:00
nm-vpn-lock.svg imported 2018-03-25 16:52:07 -06:00
onboard-panel.svg imported 2018-03-25 16:52:07 -06:00
pidgin-tray-available.svg 62 new icons for panel and tray 2019-02-24 20:36:22 -06:00
pidgin-tray-away.svg 62 new icons for panel and tray 2019-02-24 20:36:22 -06:00
pidgin-tray-busy.svg 62 new icons for panel and tray 2019-02-24 20:36:22 -06:00
pidgin-tray-connect.svg 62 new icons for panel and tray 2019-02-24 20:36:22 -06:00
pidgin-tray-invisible.svg 62 new icons for panel and tray 2019-02-24 20:36:22 -06:00
pidgin-tray-offline.svg 62 new icons for panel and tray 2019-02-24 20:36:22 -06:00
pidgin-tray-pending.svg 0.9.7 2019-02-20 21:48:27 -06:00
pidgin-tray-xa.svg 62 new icons for panel and tray 2019-02-24 20:36:22 -06:00
receiving-bad-signal-lock.svg 0.9.7 2019-02-20 21:48:27 -06:00
receiving-bad-signal.svg 0.9.7 2019-02-20 21:48:27 -06:00
receiving-good-signal-lock.svg 0.9.7 2019-02-20 21:48:27 -06:00
receiving-good-signal.svg 0.9.7 2019-02-20 21:48:27 -06:00
receiving-high-signal-lock.svg 0.9.7 2019-02-20 21:48:27 -06:00
receiving-high-signal-look.svg 0.9.7 2019-02-20 21:48:27 -06:00
receiving-high-signal.svg 0.9.7 2019-02-20 21:48:27 -06:00
receiving-low-signal-lock.svg 0.9.7 2019-02-20 21:48:27 -06:00
receiving-low-signal.svg 0.9.7 2019-02-20 21:48:27 -06:00
system-devices-panel.svg imported 2018-03-25 16:52:07 -06:00
transmitting-bad-signal-lock.svg 0.9.7 2019-02-20 21:48:27 -06:00
transmitting-bad-signal.svg 0.9.7 2019-02-20 21:48:27 -06:00
transmitting-good-signal-lock.svg 0.9.7 2019-02-20 21:48:27 -06:00
transmitting-good-signal.svg 0.9.7 2019-02-20 21:48:27 -06:00
transmitting-high-signal-lock.svg 0.9.7 2019-02-20 21:48:27 -06:00
transmitting-high-signal.svg 0.9.7 2019-02-20 21:48:27 -06:00
transmitting-low-signal-lock.svg 0.9.7 2019-02-20 21:48:27 -06:00
transmitting-low-signal.svg 0.9.7 2019-02-20 21:48:27 -06:00
user-available-panel.svg icons of user for panel 2019-02-24 11:24:36 -06:00
user-available.svg 0.9.7 2019-02-20 21:48:27 -06:00
user-away-panel.svg icons of user for panel 2019-02-24 11:24:36 -06:00
user-away.svg 0.9.7 2019-02-20 21:48:27 -06:00
user-busy-panel.svg icons of user for panel 2019-02-24 11:24:36 -06:00
user-busy.svg icons of user for panel 2019-02-24 11:24:36 -06:00
user-invisible.svg 0.9.7 2019-02-20 21:48:27 -06:00
user-offline-panel.svg icons of user for panel 2019-02-24 11:24:36 -06:00
user-offline.svg 0.9.7 2019-02-20 21:48:27 -06:00
user-online.svg icons of user for panel 2019-02-24 11:24:36 -06:00
user-status-new.svg icons of user for panel 2019-02-24 11:24:36 -06:00
volume-level-high-panel.svg 62 new icons for panel and tray 2019-02-24 20:36:22 -06:00
volume-level-high.svg 62 new icons for panel and tray 2019-02-24 20:36:22 -06:00
volume-level-low-panel.svg 62 new icons for panel and tray 2019-02-24 20:36:22 -06:00
volume-level-low.svg 62 new icons for panel and tray 2019-02-24 20:36:22 -06:00
volume-level-medium-panel.svg 62 new icons for panel and tray 2019-02-24 20:36:22 -06:00
volume-level-medium.svg 62 new icons for panel and tray 2019-02-24 20:36:22 -06:00
volume-level-muted-panel.svg 62 new icons for panel and tray 2019-02-24 20:36:22 -06:00
volume-level-muted.svg 62 new icons for panel and tray 2019-02-24 20:36:22 -06:00
volume-level-none-panel.svg 62 new icons for panel and tray 2019-02-24 20:36:22 -06:00
volume-level-none.svg 62 new icons for panel and tray 2019-02-24 20:36:22 -06:00
xfce4-battery-caution-charging.svg imported 2018-03-25 16:52:07 -06:00
xfce4-battery-caution.svg imported 2018-03-25 16:52:07 -06:00
xfce4-battery-critical-charging.svg imported 2018-03-25 16:52:07 -06:00
xfce4-battery-critical.svg imported 2018-03-25 16:52:07 -06:00
xfce4-battery-full-charging.svg imported 2018-03-25 16:52:07 -06:00
xfce4-battery-full.svg imported 2018-03-25 16:52:07 -06:00
xfce4-battery-good-charging.svg imported 2018-03-25 16:52:07 -06:00
xfce4-battery-good.svg imported 2018-03-25 16:52:07 -06:00
xfce4-battery-low-charging.svg imported 2018-03-25 16:52:07 -06:00
xfce4-battery-low.svg imported 2018-03-25 16:52:07 -06:00
xfce4-battery-missing.svg imported 2018-03-25 16:52:07 -06:00
xfce4-battery-ok-charging.svg imported 2018-03-25 16:52:07 -06:00
xfce4-battery-ok.svg imported 2018-03-25 16:52:07 -06:00
xfce4-battery-plugin.svg imported 2018-03-25 16:52:07 -06:00
xfce4-mixer-volume-high.svg more of 40 icons for panel 2019-02-22 14:40:45 -06:00
xfce4-mixer-volume-low-medium.svg more of 40 icons for panel 2019-02-22 14:40:45 -06:00
xfce4-mixer-volume-low.svg more of 40 icons for panel 2019-02-22 14:40:45 -06:00
xfce4-mixer-volume-medium.svg more of 40 icons for panel 2019-02-22 14:40:45 -06:00
xfce4-mixer-volume-ultra-low.svg more of 40 icons for panel 2019-02-22 14:40:45 -06:00
xfce4-mixer-volume-very-high.svg more of 40 icons for panel 2019-02-22 14:40:45 -06:00
xfpm-battery-000-charging.svg imported 2018-03-25 16:52:07 -06:00
xfpm-battery-000.svg imported 2018-03-25 16:52:07 -06:00
xfpm-battery-020-charging.svg imported 2018-03-25 16:52:07 -06:00
xfpm-battery-020.svg imported 2018-03-25 16:52:07 -06:00
xfpm-battery-040-charging.svg imported 2018-03-25 16:52:07 -06:00
xfpm-battery-040.svg imported 2018-03-25 16:52:07 -06:00
xfpm-battery-060-charging.svg imported 2018-03-25 16:52:07 -06:00
xfpm-battery-060.svg imported 2018-03-25 16:52:07 -06:00
xfpm-battery-080-charging.svg imported 2018-03-25 16:52:07 -06:00
xfpm-battery-080.svg imported 2018-03-25 16:52:07 -06:00
xfpm-battery-100-charging.svg imported 2018-03-25 16:52:07 -06:00
xfpm-battery-100.svg imported 2018-03-25 16:52:07 -06:00
xfpm-battery-caution-charging.svg imported 2018-03-25 16:52:07 -06:00
xfpm-battery-caution.svg imported 2018-03-25 16:52:07 -06:00
xfpm-battery-critical-charging.svg imported 2018-03-25 16:52:07 -06:00
xfpm-battery-critical.svg imported 2018-03-25 16:52:07 -06:00
xfpm-battery-empty.svg imported 2018-03-25 16:52:07 -06:00
xfpm-battery-full-charging.svg imported 2018-03-25 16:52:07 -06:00
xfpm-battery-full.svg imported 2018-03-25 16:52:07 -06:00
xfpm-battery-good-charging.svg imported 2018-03-25 16:52:07 -06:00
xfpm-battery-good.svg imported 2018-03-25 16:52:07 -06:00
xfpm-battery-low-charging.svg imported 2018-03-25 16:52:07 -06:00
xfpm-battery-low.svg imported 2018-03-25 16:52:07 -06:00
xfpm-battery-missing.svg imported 2018-03-25 16:52:07 -06:00
xfpm-battery-ok-charging.svg imported 2018-03-25 16:52:07 -06:00
xfpm-battery-ok.svg imported 2018-03-25 16:52:07 -06:00