d="m -35.99518,-11.365027 c -1.598761,0 -2.909936,1.311172 -2.909936,2.9099353 V 14.476856 c 0,1.598754 1.311179,2.909935 2.909936,2.909935 h 23.363919 c 1.598756,0 2.9099363,-1.311181 2.9099363,-2.909935 V -8.4550917 c 0,-1.5987633 -1.3111763,-2.9099353 -2.9099363,-2.9099353 z"
d="m -36.077637,-11.466499 c -1.610046,0 -2.930476,1.320427 -2.930476,2.9304753 V 14.557788 c 0,1.610039 1.320434,2.930475 2.930476,2.930475 h 23.528832 c 1.610041,0 2.9304768,-1.320436 2.9304768,-2.930475 V -8.5360237 c 0,-1.6100483 -1.3204318,-2.9304753 -2.9304768,-2.9304753 z"
d="m -36.160093,-11.567971 c -1.621331,0 -2.951016,1.329682 -2.951016,2.9510153 V 14.63872 c 0,1.621324 1.329689,2.951015 2.951016,2.951015 h 23.693745 c 1.621326,0 2.9510163,-1.329691 2.9510163,-2.951015 V -8.6169557 c 0,-1.6213333 -1.3296863,-2.9510153 -2.9510163,-2.9510153 z"
d="m -36.252857,-11.682127 c -1.634026,0 -2.974123,1.340094 -2.974123,2.9741228 V 14.729769 c 0,1.634019 1.340101,2.974122 2.974123,2.974122 h 23.879273 c 1.634021,0 2.9741233,-1.340103 2.9741233,-2.974122 V -8.7080042 c 0,-1.6340288 -1.3400983,-2.9741228 -2.9741233,-2.9741228 z"
d="m -36.355928,-11.808967 c -1.648132,0 -2.999798,1.351663 -2.999798,2.9997978 V 14.830934 c 0,1.648125 1.35167,2.999797 2.999798,2.999797 h 24.085414 c 1.648127,0 2.9997988,-1.351672 2.9997988,-2.999797 V -8.8091692 c 0,-1.6481348 -1.3516678,-2.9997978 -2.9997988,-2.9997978 z"
d="m 4.4199219,3.64012 c -1.5902969,0 -2.8945313,1.30423 -2.8945313,2.89453 V 29.3452 c 0,1.59029 1.3042386,2.89453 2.8945313,2.89453 H 27.660156 c 1.590293,0 2.894532,-1.30424 2.894532,-2.89453 V 6.53465 c 0,-1.5903 -1.304235,-2.89453 -2.894532,-2.89453 z"
inkscape:connector-curvature="0"
style="fill:#ffffff" />
<path
sodipodi:nodetypes="scsssscssss"
inkscape:connector-curvature="0"
id="rect866"
d="m 5.0891876,5.0260739 h 11.6536634 10.24804 c 1.187769,0 2.143987,0.9562185 2.143987,2.1439877 V 28.542758 c 0,1.187769 -0.956218,2.143987 -2.143987,2.143987 H 16.438435 5.0891876 C 3.9014185,30.686745 2.9452,29.730527 2.9452,28.542758 V 7.1700616 c 0,-1.1877692 0.9562185,-2.1439877 2.1439876,-2.1439877 z"