1
0
mirror of https://github.com/ArcticFoxes-net/logo synced 2024-12-22 08:31:32 -05:00

Add files via upload

Signed-off-by: Tommy <contact@tommytran.io>
This commit is contained in:
Tommy 2022-11-24 08:42:22 -05:00 committed by GitHub
parent 0890813a4d
commit 4fb36bbbb0
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
22 changed files with 852 additions and 0 deletions

BIN
fulllogo.jpg Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 49 KiB

BIN
fulllogo.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 71 KiB

BIN
fulllogo_nobuffer.jpg Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 77 KiB

BIN
fulllogo_nobuffer.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 99 KiB

BIN
fulllogo_transparent.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 43 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 67 KiB

BIN
grayscale.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 71 KiB

BIN
grayscale_nobuffer.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 98 KiB

BIN
grayscale_transparent.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 42 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 66 KiB

BIN
icononly.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 75 KiB

BIN
icononly_nobuffer.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 118 KiB

BIN
icononly_transparent.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 25 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 78 KiB

367
print.eps Normal file
View File

@ -0,0 +1,367 @@
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: cairo 1.16.0 (https://cairographics.org)
%%CreationDate: Thu Nov 24 13:08:41 2022
%%Pages: 1
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%BoundingBox: 0 0 960 768
%%EndComments
%%BeginProlog
50 dict begin
/q { gsave } bind def
/Q { grestore } bind def
/cm { 6 array astore concat } bind def
/w { setlinewidth } bind def
/J { setlinecap } bind def
/j { setlinejoin } bind def
/M { setmiterlimit } bind def
/d { setdash } bind def
/m { moveto } bind def
/l { lineto } bind def
/c { curveto } bind def
/h { closepath } bind def
/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
0 exch rlineto 0 rlineto closepath } bind def
/S { stroke } bind def
/f { fill } bind def
/f* { eofill } bind def
/n { newpath } bind def
/W { clip } bind def
/W* { eoclip } bind def
/BT { } bind def
/ET { } bind def
/BDC { mark 3 1 roll /BDC pdfmark } bind def
/EMC { mark /EMC pdfmark } bind def
/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
/Tj { show currentpoint cairo_store_point } bind def
/TJ {
{
dup
type /stringtype eq
{ show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
} forall
currentpoint cairo_store_point
} bind def
/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
/Tf { pop /cairo_font exch def /cairo_font_matrix where
{ pop cairo_selectfont } if } bind def
/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
/cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
/cairo_font where { pop cairo_selectfont } if } bind def
/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
/g { setgray } bind def
/rg { setrgbcolor } bind def
/d1 { setcachedevice } bind def
/cairo_data_source {
CairoDataIndex CairoData length lt
{ CairoData CairoDataIndex get /CairoDataIndex CairoDataIndex 1 add def }
{ () } ifelse
} def
/cairo_flush_ascii85_file { cairo_ascii85_file status { cairo_ascii85_file flushfile } if } def
/cairo_image { image cairo_flush_ascii85_file } def
/cairo_imagemask { imagemask cairo_flush_ascii85_file } def
%%EndProlog
%%BeginSetup
%%EndSetup
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 0 0 960 768
%%EndPageSetup
q 0 0 960 768 rectclip
1 0 0 -1 0 768 cm q
0 g
0 0 960 768 rectfill
1 g
356.801 156.828 m 344.219 163.035 336.402 177.27 330.398 187.555 c 322.078
201.785 316.73 220.379 316.082 242.227 c 316.465 242.012 l 325.105 236.973
329.395 231.176 335.914 226.812 c 335.914 203.02 341.414 182.852 350.297
167.656 c 352.238 164.328 354.375 160.582 356.801 156.828 c f*
0.85098 0.85098 0.847059 rg
419.035 324.555 m 426.988 312.547 449.742 297.098 467.625 297.098 c 471.004
297.098 l 484.332 297.098 495.176 303.082 503.457 308.594 c 505.953 310.258
508.164 312.027 510.176 313.836 c 506.395 309.793 502.211 305.449 496.539
301.676 c 488.258 296.164 477.414 290.18 464.086 290.18 c 460.707 290.18
l 441.75 290.18 417.305 307.551 410.844 319.766 c 414.629 322.301 416.805
323.215 419.035 324.555 c f*
361.406 371.223 m 367.273 364.93 374.848 358.508 378.715 356.074 c 390.09
348.918 400.336 343.574 418.621 343.574 c 419.465 343.574 l 432.59 343.574
435.645 348.707 443.129 353.719 c 442.762 349.305 435.984 340.238 433.211
337.434 c 431.434 335.637 430.027 334.375 428.789 333.402 c 431.906 337.336
435.93 343.43 436.211 346.801 c 428.727 341.793 425.672 336.66 412.551
336.66 c 411.703 336.66 l 393.422 336.66 383.172 342 371.797 349.152 c 365.34
353.219 348.531 368.414 346.629 375.539 c 361.672 370.027 l 361.586 370.43
361.496 370.828 361.406 371.223 c f*
359.738 409.324 m 360.977 395.742 366.164 388.398 368.598 376.934 c 358.531
380.625 l 355.703 388.535 352.555 396.039 352.555 408.496 c 352.555 418.641
l 359.738 409.324 l f*
387.773 473.836 m 386.512 472.445 385.383 471.094 384.469 469.852 c 372.238
453.211 367.918 443.695 367.508 415.125 c 361.324 423.137 l 363.023 440.82
367.746 449.59 377.551 462.934 c 379.961 466.215 383.863 470.219 387.773
473.836 c f*
371.867 468.512 m 374.707 471.754 378.27 475.102 383.348 479.414 c 389.848
484.941 414.051 499.961 423.691 500.766 c 420.242 497.766 413.965 494.68
408.465 491.434 c 397.18 486.789 381.473 476.785 376.43 472.5 c 374.754
471.074 373.246 469.758 371.867 468.512 c f*
346.43 443.723 m 348.086 449.008 349.875 452.836 351.566 453.254 c 355.703
447.191 l 354.273 444.355 352.727 441.105 350.867 437.227 c 346.43 443.723
l f*
326.434 410.129 m 328.207 426.398 l 330.395 423.883 332.23 418.789 334.559
414.82 c 333.711 409.645 333.176 405.137 333.121 402.578 c 330.32 403.324
328.258 406.562 326.434 410.129 c f*
316.012 335.676 m 315.883 340.16 315.887 345.109 315.98 350.723 c 322.926
342.598 l 323.402 339.812 323.922 337.078 324.496 334.801 c 325.734 329.883
328.027 324.344 328.895 320.605 c 316.012 335.676 l f*
1 g
550.27 345.953 m 550.273 351.023 l 550.273 353.309 549.867 353.352 549.426
355.25 c 547.469 352.434 545.566 339.949 542.969 334.66 c 540.5 329.641
536.539 319.816 531.68 318.059 c 537.25 328.582 541.82 339.004 541.824
355.25 c 534.578 350.402 527.723 345.105 515.621 345.105 c 519.695 348.645
528.496 352.188 529.988 357.785 c 528.055 357.785 520.191 360.32 512.938
362.477 c 516.281 363.504 519.723 366.004 523.277 370.402 c 513.055 378.98
502.91 378.469 492.82 371.738 c 495.098 369.223 497.422 367.027 499.801
365.352 c 498.59 364.926 500.844 362.887 509.359 357.988 c 498.348 358.898
495.281 362.863 488.387 369.43 c 485.438 372.234 467.551 386.387 467.5
386.941 c 484.352 384.832 l 484.703 384.793 520.367 394 528.359 394.918
c 540.055 396.262 541.48 394.219 549.938 400.383 c 554.828 403.949 560.414
409.941 560.414 417.797 c 560.414 422.871 l 567.148 423.43 579.348 432.582
582.414 437.211 c 589.23 447.492 580.914 456.68 569.711 456.68 c 563.738
457.012 l 551.961 454.988 l 556.898 462.363 583.918 479.5 595.906 479.5
c 595.906 480.348 l 572.426 480.348 555.316 468 540.82 458.531 c 528.961
450.781 503.035 437.238 484.352 437.238 c 471.676 437.238 l 466.457 437.238
458.812 439.246 455.621 441.465 c 460.273 442.551 473.367 446.773 473.367
451.609 c 473.367 453.297 l 473.367 456.082 453.562 466.25 449.477 470.82
c 441.359 479.914 439.562 486.473 439.562 503.168 c 444.078 497.969 444.473
476.625 460.691 475.273 c 460.352 479.375 459 480.57 459 485.418 c 459
488.801 l 459 495.48 467.43 507.953 471.676 509.086 c 469.227 504.457 466.605
496.543 466.605 489.645 c 466.605 480.734 469.012 477.141 472.535 472.012
c 481.816 471.051 l 483.508 471.051 l 496.812 471.051 519.473 482.305 531.84
486.109 c 548.258 491.156 564.578 495.562 585.77 495.562 c 601.07 495.562
603.012 493.105 611.965 487.109 c 620.832 487.109 639.008 481.418 639.008
474.43 c 639.008 465.406 629.715 462.82 629.715 450.766 c 629.715 447.559
632.57 443.508 633.938 441.465 c 626.645 430.57 607.859 416.105 597.805
406.605 c 588.492 397.801 562.102 386.672 562.102 371.309 c 562.102 359.477
l 562.102 354.531 565.48 350.191 565.484 349.328 c 565.484 338.629 545.438
299.758 540.133 291.852 c 527.395 272.871 517.715 263.16 498.723 250.438
c 498.758 250.574 525.129 288.289 528.637 294.055 c 535.25 304.918 550.273
330.215 550.27 345.953 c f*
420.145 137.215 m 433.777 140.855 443.297 176.836 448.988 191.203 c 456.855
211.055 464.172 231.953 486.062 237.805 c 486.062 220.52 478.574 191.809
475.578 173.906 c 472.121 153.266 467.273 123.691 442.113 123.691 c 434.641
123.691 421.617 131.691 420.145 137.215 c f*
635.609 446.52 m 641.508 447.012 645.199 449.898 647.508 453.957 c 633.918
449.059 l 633.918 452.438 l 633.918 460.363 638.566 467.078 643.215 470.188
c 646.156 468.219 651.664 463.852 651.664 459.199 c 651.664 454.973 l 651.664
448.242 641.352 444.477 635.609 443.141 c 635.609 446.52 l f*
349.16 226.785 m 342.641 231.148 338.352 236.949 329.711 241.984 c 327.945
243.016 325.539 244.137 322.785 245.195 c 321.473 249.578 319.992 253.891
318.352 258.117 c 329.863 255.09 341.406 250.566 346.625 247.07 c 344.535
254.891 325.059 273.363 319.004 286.219 c 310.219 304.879 308.598 316.602
309.043 343.809 c 328.875 320.609 l 328.008 324.348 325.715 329.891 324.477
334.805 c 323.285 339.535 322.328 346.234 321.48 351.246 c 319.738 361.551
319.582 376.543 319.582 388.227 c 319.246 400.945 l 321.27 419.504 l 324.898
415.328 327.562 404.078 333.102 402.598 c 333.305 411.66 339.449 445.086
344.637 446.363 c 350.852 437.254 l 359.602 455.488 361.414 459.773 376.422
472.535 c 382.922 478.059 407.133 493.082 416.77 493.883 c 411.922 489.672
401.48 485.281 395.484 480.52 c 390.055 476.203 381.645 468.543 377.543
462.961 c 365.316 446.32 360.992 436.805 360.582 408.234 c 352.543 418.66
l 352.543 408.516 l 352.543 390.816 358.895 383.105 361.668 370.035 c 346.625
375.551 l 348.527 368.422 365.336 353.23 371.797 349.16 c 383.168 342.008
393.414 336.668 411.699 336.668 c 412.543 336.668 l 425.668 336.668 428.723
341.797 436.207 346.812 c 435.84 342.395 429.062 333.332 426.289 330.527
c 419.41 323.57 418.004 324.551 410.852 319.762 c 417.316 307.551 441.758
290.18 460.715 290.18 c 464.098 290.18 l 477.422 290.18 488.266 296.16
496.551 301.676 c 507.164 308.738 512.562 317.785 519.875 323.145 c 518.875
311.133 496.348 286.348 490.129 276.82 c 486.164 270.738 477.84 263.805
472.316 256.602 c 467.199 249.93 461.398 240.355 457.902 232.133 c 446.824
206.102 434.297 133.805 403.25 133.809 c 382.434 133.805 371.426 154.129
363.539 167.629 c 354.664 182.828 349.16 202.992 349.16 226.785 c h
422.926 194.441 m 414.945 185.676 l 414.234 186.211 l 414.977 195.145 421.84
205.473 421.625 220.195 c 414.039 211.602 l 415.926 225.094 l 415.926 238.617
l 415.926 247.168 410.43 256.168 401.559 256.371 c 401.859 259.965 405.504
263.977 409.164 263.977 c 422.555 263.977 430.293 233.035 430.293 219.18
c 430.293 205.656 l 430.293 195.039 421.484 167.461 416.516 163.27 c 422.926
194.441 l f*
0.956863 0.956863 0.952941 rg
201.398 625.066 m 182.555 625.066 l 182.555 624.203 l 183.332 624.203 l
184.676 624.203 186.02 623.785 187.367 622.949 c 188.711 622.105 189.824
620.863 190.711 619.23 c 211.055 573.312 l 211.766 571.852 212.645 569.832
213.691 567.258 c 214.738 564.684 215.305 562.855 215.391 561.77 c 216.156
561.77 l 242.293 619.102 l 243.184 620.793 244.309 622.066 245.664 622.922
c 247.027 623.773 248.41 624.203 249.812 624.203 c 250.535 624.203 l 250.535
625.066 l 222.508 625.066 l 222.508 624.203 l 223.285 624.203 l 224.602
624.203 225.66 623.688 226.457 622.66 c 226.918 622.094 227.148 621.422
227.148 620.645 c 227.148 620.047 227.004 619.391 226.715 618.668 c 222.379
607.82 l 201.746 607.82 l 197.234 618.668 l 196.918 619.418 196.762 620.09
196.762 620.688 c 196.762 621.438 196.992 622.094 197.453 622.66 c 198.277
623.688 199.336 624.203 200.621 624.203 c 201.398 624.203 l h
212.293 582.531 m 203.289 604.117 l 220.879 604.117 l h
275.734 625.066 m 251.527 625.066 l 251.527 624.203 l 252.594 624.203 l
253.883 624.203 254.977 623.762 255.879 622.875 c 256.781 621.992 257.25
620.906 257.277 619.621 c 257.277 577.777 l 257.25 576.492 256.793 575.41
255.91 574.535 c 255.016 573.66 253.926 573.227 252.637 573.227 c 251.527
573.227 l 251.527 572.316 l 278.559 572.316 l 280.594 572.316 282.512 572.461
284.309 572.75 c 286.113 573.039 287.852 573.535 289.523 574.246 c 291.195
574.969 292.625 575.867 293.816 576.941 c 295.008 578.008 295.961 579.383
296.672 581.062 c 297.391 582.734 297.75 584.625 297.75 586.738 c 297.75
588.344 297.512 589.906 297.031 591.422 c 296.559 592.941 295.855 594.363
294.914 595.688 c 293.973 597.023 292.688 598.16 291.066 599.102 c 289.453
600.043 287.602 600.66 285.52 600.945 c 287.113 601.438 288.691 602.418
290.258 603.887 c 291.816 605.355 293.062 606.863 294.004 608.41 c 295.723
611.531 297.855 614.793 300.402 618.195 c 302.121 620.547 303.605 622.137
304.855 622.965 c 306.094 623.789 307.617 624.203 309.422 624.203 c 309.422
625.066 l 302.031 625.066 l 297.199 625.066 293.477 624.473 290.863 623.281
c 288.242 622.098 285.902 619.891 283.848 616.652 c 282.723 614.855 281.555
612.746 280.344 610.328 c 279.125 607.906 278.328 606.008 277.953 604.637
c 277.27 602.926 276.449 601.625 275.488 600.73 c 274.527 599.848 273.594
599.363 272.68 599.277 c 272.68 598.539 l 274.914 598.539 l 275.941 598.539
276.871 598.422 277.707 598.18 c 278.535 597.941 279.383 597.52 280.258
596.914 c 281.133 596.316 281.898 595.414 282.551 594.203 c 283.211 593.004
283.711 591.52 284.047 589.75 c 284.25 588.859 284.352 587.867 284.352
586.785 c 284.352 586.551 284.352 586.312 284.352 586.062 c 284.266 584.402
283.98 582.945 283.5 581.695 c 283.012 580.457 282.438 579.492 281.785
578.801 c 281.125 578.117 280.352 577.562 279.465 577.129 c 278.574 576.695
277.789 576.41 277.117 576.266 c 276.445 576.129 275.738 576.047 275 576.02
c 274.145 575.992 273.141 575.977 271.988 575.977 c 270.844 575.977 270.172
575.977 269.973 575.977 c 269.973 619.535 l 269.973 620.906 270.465 622.031
271.457 622.906 c 272.445 623.77 273.555 624.203 274.785 624.203 c 275.734
624.203 l h
307.102 598.672 m 307.102 590.062 309.898 583.336 315.488 578.484 c 321.078
573.633 328.84 571.207 338.773 571.207 c 342.605 571.207 346.254 571.578
349.723 572.316 c 353.18 573.066 356.141 574.027 358.598 575.199 c 358.598
589.191 l 357.906 589.191 l 356.484 584.012 354.242 580.301 351.18 578.051
c 348.113 575.805 344.281 574.68 339.68 574.68 c 333.438 574.68 328.676
576.812 325.402 581.078 c 322.125 585.344 320.488 591.148 320.488 598.496
c 320.488 605.855 322.109 611.699 325.359 616.031 c 328.605 620.363 333.09
622.59 338.816 622.703 c 338.875 622.703 338.93 622.703 338.988 622.703
c 345.164 622.734 349.785 621.258 352.852 618.281 c 355.941 615.312 358.031
610.234 359.117 603.051 c 359.793 603.051 l 360.832 616.262 l 358.996 619.27
356.215 621.68 352.488 623.496 c 348.754 625.312 344.18 626.219 338.773
626.219 c 328.926 626.16 321.188 623.719 315.559 618.887 c 309.922 614.055
307.102 607.316 307.102 598.672 c h
365.848 584.852 m 364.953 584.852 l 364.953 570.906 l 365.75 571.223 367.102
571.523 369 571.812 c 370.902 572.09 372.629 572.23 374.176 572.23 c 406.621
572.23 l 408.227 572.23 410.023 572.082 412.012 571.785 c 414 571.484 415.277
571.191 415.844 570.906 c 415.844 584.852 l 414.949 584.852 l 414.949 584.047
l 414.98 581.52 414.285 579.516 412.863 578.039 c 411.449 576.547 409.473
575.789 406.926 575.762 c 396.754 575.762 l 396.754 619.621 l 396.781 620.906
397.266 621.992 398.207 622.875 c 399.16 623.762 400.293 624.203 401.609
624.203 c 402.547 624.203 l 402.547 625.066 l 378.254 625.066 l 378.254
624.203 l 379.203 624.203 l 380.547 624.203 381.688 623.754 382.617 622.863
c 383.539 621.961 384.016 620.852 384.043 619.535 c 384.043 575.762 l 373.871
575.762 l 371.328 575.789 369.352 576.539 367.949 578.008 c 366.547 579.477
365.848 581.492 365.848 584.047 c h
445.426 625.066 m 420.441 625.066 l 420.441 624.16 l 421.52 624.16 l 422.895
624.16 424.07 623.719 425.051 622.832 c 426.039 621.949 426.551 620.852
426.578 619.535 c 426.578 577.863 l 426.551 576.547 426.039 575.445 425.051
574.551 c 424.07 573.668 422.895 573.227 421.52 573.227 c 420.441 573.227
l 420.441 572.316 l 445.383 572.316 l 445.383 573.227 l 444.387 573.227
l 442.984 573.227 441.789 573.66 440.801 574.535 c 439.82 575.41 439.301
576.504 439.242 577.82 c 439.242 619.535 l 439.273 620.852 439.785 621.961
440.785 622.863 c 441.785 623.754 442.984 624.203 444.387 624.203 c 445.426
624.203 l h
450.527 598.672 m 450.527 590.062 453.32 583.336 458.91 578.484 c 464.512
573.633 472.273 571.207 482.195 571.207 c 486.027 571.207 489.68 571.578
493.148 572.316 c 496.605 573.066 499.562 574.027 502.023 575.199 c 502.023
589.191 l 501.344 589.191 l 499.914 584.012 497.668 580.301 494.602 578.051
c 491.539 575.805 487.703 574.68 483.105 574.68 c 476.859 574.68 472.102
576.812 468.824 581.078 c 465.551 585.344 463.91 591.148 463.91 598.496
c 463.91 605.855 465.535 611.699 468.781 616.031 c 472.027 620.363 476.516
622.59 482.238 622.703 c 482.297 622.703 482.355 622.703 482.414 622.703
c 488.59 622.734 493.211 621.258 496.273 618.281 c 499.367 615.312 501.457
610.234 502.543 603.051 c 503.234 603.051 l 504.254 616.262 l 502.43 619.27
499.648 621.68 495.914 623.496 c 492.176 625.312 487.605 626.219 482.195
626.219 c 472.359 626.16 464.621 623.719 458.984 618.887 c 453.344 614.055
450.527 607.316 450.527 598.672 c h
537.352 625.066 m 510.652 625.066 l 510.652 624.203 l 511.762 624.203 l
513.309 624.203 514.625 623.66 515.711 622.574 c 516.805 621.488 517.367
620.188 517.395 618.668 c 517.395 569.664 l 517.395 568.234 516.828 567.004
515.695 565.977 c 514.562 564.941 513.25 564.422 511.762 564.422 c 510.652
564.422 l 510.652 563.527 l 544.34 563.527 l 546.176 563.5 548.172 563.32
550.336 562.996 c 552.488 562.66 553.996 562.309 554.859 561.941 c 554.859
576.828 l 553.953 576.828 l 553.953 575.934 l 553.953 573.359 553.203 571.297
551.703 569.754 c 550.203 568.207 548.164 567.391 545.578 567.305 c 530.566
567.305 l 530.566 592.879 l 542.238 592.879 l 544.418 592.848 546.199 592.121
547.582 590.688 c 548.965 589.258 549.656 587.469 549.656 585.328 c 549.656
584.594 l 550.523 584.551 l 550.523 604.895 l 549.656 604.852 l 549.656
604.117 l 549.656 602.004 548.965 600.23 547.582 598.801 c 546.199 597.367
544.445 596.625 542.324 596.566 c 530.566 596.566 l 530.566 618.668 l 530.594
620.188 531.16 621.488 532.266 622.574 c 533.359 623.66 534.684 624.203
536.23 624.203 c 537.309 624.203 l h
561.762 598.715 m 561.762 590.281 564.605 583.586 570.289 578.629 c 575.969
573.68 583.484 571.207 592.84 571.207 c 599.047 571.207 604.496 572.309
609.195 574.508 c 613.883 576.715 617.523 579.91 620.117 584.09 c 622.699
588.258 623.992 593.133 623.992 598.715 c 623.992 607.129 621.148 613.82
615.461 618.785 c 609.766 623.742 602.227 626.219 592.84 626.219 c 583.484
626.219 575.969 623.742 570.289 618.785 c 564.605 613.82 561.762 607.129
561.762 598.715 c h
575.246 598.715 m 575.246 606.102 576.84 611.949 580.031 616.262 c 583.219
620.586 587.488 622.746 592.84 622.746 c 598.219 622.746 602.504 620.586
605.691 616.262 c 608.883 611.949 610.477 606.102 610.477 598.715 c 610.477
591.309 608.883 585.449 605.691 581.137 c 602.504 576.832 598.219 574.68
592.84 574.68 c 587.488 574.68 583.219 576.832 580.031 581.137 c 576.84
585.449 575.246 591.309 575.246 598.715 c h
640.949 625.066 m 621.629 625.066 l 621.629 624.203 l 622.711 624.203 l
625.484 624.203 627.973 622.914 630.172 620.34 c 645.793 599.793 l 631.211
577.043 l 630.375 575.93 629.27 574.996 627.895 574.246 c 626.523 573.508
625.105 573.137 623.645 573.137 c 622.621 573.137 l 622.621 572.23 l 649.695
572.23 l 649.695 573.137 l 648.762 573.137 l 647.645 573.137 646.742 573.625
646.051 574.594 c 645.707 575.113 645.531 575.625 645.531 576.137 c 645.531
576.625 645.691 577.113 646.008 577.605 c 655.332 592.027 l 664.684 577.648
l 665 577.16 665.156 576.652 665.156 576.137 c 665.188 575.625 665.027
575.125 664.684 574.637 c 664.047 573.637 663.16 573.137 662.016 573.137
c 661.078 573.137 l 661.078 572.23 l 680.301 572.23 l 680.301 573.137 l
679.234 573.137 l 677.773 573.137 676.375 573.504 675.043 574.234 c 673.715
574.965 672.605 575.898 671.715 577.043 c 658.285 596.609 l 673.516 620.168
l 674.352 621.348 675.453 622.316 676.828 623.062 c 678.203 623.824 679.633
624.203 681.121 624.203 c 682.145 624.203 l 682.145 625.066 l 654.941 625.066
l 654.941 624.203 l 655.879 624.203 l 656.992 624.203 657.879 623.719 658.543
622.746 c 658.891 622.238 659.062 621.723 659.062 621.207 c 659.062 620.715
658.902 620.215 658.586 619.707 c 648.629 604.203 l 637.348 619.664 l 636.973
620.203 636.785 620.73 636.785 621.25 c 636.785 621.738 636.961 622.238
637.305 622.746 c 637.988 623.719 638.887 624.203 640 624.203 c 640.949
624.203 l h
725.113 625.066 m 683.945 625.066 l 683.945 624.16 l 685.027 624.16 l 686.312
624.16 687.422 623.719 688.355 622.832 c 689.277 621.949 689.754 620.863
689.781 619.578 c 689.781 577.777 l 689.754 576.461 689.281 575.367 688.371
574.492 c 687.457 573.617 686.344 573.18 685.027 573.18 c 683.945 573.18
l 683.945 572.316 l 714.895 572.316 l 716.473 572.316 718.199 572.176 720.082
571.898 c 721.977 571.609 723.293 571.309 724.031 570.992 c 724.031 584.98
l 723.137 584.98 l 723.137 584.16 l 723.137 581.617 722.426 579.602 721.004
578.125 c 719.594 576.633 717.629 575.875 715.113 575.848 c 702.445 575.848
l 702.445 597.172 l 712.445 597.172 l 714.473 597.145 716.105 596.477 717.344
595.168 c 718.574 593.871 719.191 592.219 719.191 590.211 c 719.191 589.664
l 720.082 589.664 l 720.082 608.238 l 719.191 608.238 l 719.191 607.648
l 719.191 605.668 718.586 604.031 717.375 602.734 c 716.172 601.426 714.574
600.746 712.574 600.688 c 702.445 600.688 l 702.445 621.551 l 713.051 621.551
l 716.684 621.523 719.766 620.398 722.301 618.18 c 724.828 615.961 726.676
612.863 727.848 608.887 c 728.715 608.887 l 725.328 625.066 l h
734.723 614.809 m 735.145 612.062 735.902 609.844 737 608.152 c 737.676
608.152 l 737.648 608.496 737.633 608.855 737.633 609.23 c 737.633 612.863
738.863 615.965 741.32 618.539 c 743.992 621.344 747.586 622.734 752.098
622.703 c 752.156 622.703 752.199 622.703 752.23 622.703 c 755.523 622.676
758.039 621.91 759.777 620.414 c 761.527 618.906 762.402 617.008 762.402
614.723 c 762.402 613.262 761.902 611.957 760.902 610.801 c 759.895 609.641
758.203 608.316 755.832 606.824 c 743.309 598.887 l 738.066 595.574 735.441
591.352 735.441 586.223 c 735.441 585.684 735.473 585.113 735.527 584.508
c 735.902 580.355 737.512 577.105 740.355 574.754 c 743.207 572.391 746.895
571.207 751.406 571.207 c 754.816 571.207 758.625 571.48 762.832 572.027
c 767.59 572.027 l 766.348 583.527 l 765.613 583.527 l 765.613 580.836
764.66 578.699 762.746 577.113 c 760.824 575.52 758.137 574.723 754.68 574.723
c 751.902 574.723 749.637 575.363 747.879 576.641 c 746.121 577.906 745.184
579.547 745.066 581.555 c 745.012 582.32 745.102 583.035 745.34 583.699
c 745.582 584.352 746.008 584.973 746.625 585.559 c 747.238 586.145 747.824
586.633 748.383 587.027 c 748.949 587.414 749.746 587.918 750.773 588.543
c 764.68 597.086 l 769.508 600.035 771.926 604.082 771.926 609.23 c 771.926
609.578 771.91 609.918 771.883 610.254 c 771.594 615.242 769.613 619.148
765.945 621.984 c 762.266 624.809 757.367 626.219 751.25 626.219 c 747.523
626.219 744.207 625.789 741.309 624.922 c 738.406 624.047 736.312 622.91
735.023 621.508 c 734.648 620.48 734.461 619.281 734.461 617.906 c 734.461
616.953 734.551 615.922 734.723 614.809 c h
734.723 614.809 m f
Q Q
showpage
%%Trailer
end
%%EOF

BIN
print.pdf Normal file

Binary file not shown.

60
print.svg Normal file

File diff suppressed because one or more lines are too long

After

Width:  |  Height:  |  Size: 29 KiB

365
print_transparent.eps Normal file
View File

@ -0,0 +1,365 @@
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: cairo 1.16.0 (https://cairographics.org)
%%CreationDate: Thu Nov 24 13:08:41 2022
%%Pages: 1
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%BoundingBox: 182 141 772 645
%%EndComments
%%BeginProlog
50 dict begin
/q { gsave } bind def
/Q { grestore } bind def
/cm { 6 array astore concat } bind def
/w { setlinewidth } bind def
/J { setlinecap } bind def
/j { setlinejoin } bind def
/M { setmiterlimit } bind def
/d { setdash } bind def
/m { moveto } bind def
/l { lineto } bind def
/c { curveto } bind def
/h { closepath } bind def
/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
0 exch rlineto 0 rlineto closepath } bind def
/S { stroke } bind def
/f { fill } bind def
/f* { eofill } bind def
/n { newpath } bind def
/W { clip } bind def
/W* { eoclip } bind def
/BT { } bind def
/ET { } bind def
/BDC { mark 3 1 roll /BDC pdfmark } bind def
/EMC { mark /EMC pdfmark } bind def
/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
/Tj { show currentpoint cairo_store_point } bind def
/TJ {
{
dup
type /stringtype eq
{ show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
} forall
currentpoint cairo_store_point
} bind def
/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
/Tf { pop /cairo_font exch def /cairo_font_matrix where
{ pop cairo_selectfont } if } bind def
/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
/cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
/cairo_font where { pop cairo_selectfont } if } bind def
/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
/g { setgray } bind def
